Mike Lam's Aces Campaign Results
RUGGIERO CON
Elk Grove, CA
Feb. 27th to March 1st, 2026
| PLAYER (Total#: 16) | TOTAL MISSIONS PLAYED | MISSIONS PLAYED AS ALLIED | MISSIONS PLAYED AS AXIS | Team Mission W-L-T |
NEW ACES MADE | ACES LOST | NUMBER OF KILLS MADE | Kill Rate % | Loss Rate % | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| Mark Dwerlkotte | 6 | 2 | 4 | 5-1-0 | 0 | 0 | 5 | 42% | 33% | 0 | 1 | 0 |
| David Lanphear | 6 | 4 | 2 | 1-5-0 | 0 | 0 | 6 | 27% | 41% | 0 | 0 | 0 |
| Ethan Eldridge | 3 | 1 | 2 | 2-1-0 | 0 | 0 | 2 | 33% | 16% | 0 | 0 | 0 |
| Greg Gollaher | 3 | 1 | 2 | 3-0-0 | 0 | 0 | 4 | 66% | 16% | 0 | 1 | 0 |
| * First Time Player | ||||||||||||
| COUNTRY, THEATER & YEAR | FIGHTER MISSIONS | BOMBER MISSIONS | FIGHTER SORTIES | BOMBER SORTIES | AERIAL VICTORIES | FLAK VICTORIES | Fighter Losses | Bomber Losses | TOTAL LOSSES |
| Great Britain (RAF) - Battle of Britain Summer 1940 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Great Britain (DAF) - North Africa 1942 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 4 |
| United States (CAF) - Guadalcanal 1942 | 2 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 2 |
| United States (9th/12th AF) - Mediterranean 1943 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| United States (8th AF) - Western Front 1943/44 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 |
| Germany - Battle of Britain Summer 1940 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Germany - North Africa 1942 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 1 |
| Germany -Western Front 1943/44 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 3 |
| Italy (RA) - Mediterranean 1943 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 |
| Japan (IJN) - Guadalcanal 1942 | 2 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 2 |
TOTALS |
46 | 4 | 17 | 1 | 15 | 3 | 18 |