Mike Lam's Aces Campaign Results
RUGGIERO CON
Elk Grove, CA
Feb. 27th to March 1st, 2026
1942 North Africa
| GREAT BRITAIN 1942 | SORTIES | VICTORY TYPE | Losses | Loss % | Aircrew | ||||||||
| MC.202 | G.50bis | Z.1007bis | SM.79-II | Bf-109F-4 | Bf110D | Ju-87 | KIA | POW | WIA | ||||
| Spitfire Mk V | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 50% | 0 | 0 | 0 |
| Baltimore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75% | 0 | 1 | 0 |
| GERMANY 1942 | SORTIES | VICTORY TYPE | Losses | Loss % | Aircrew | ||||||||
| Hurr IIB | Hurr IIC | P-40C | P-40D | Spit V | Boston | Baltimore | KIA | POW | WIA | ||||
| Bf-109F (Friedrich) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 50% | 0 | 0 | 0 |
| Bf-110D (Zerstöer) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | 0 |
| Flak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | 0 |
|
MISSION RECORDS |
|||||||||||||||
| Fighters Committed | Mission Scores | ||||||||||||||
| Miss # | Mission Type | Event | Hurr-IIb | Hurr IIc | P-40C | P-40D | Spit V | Bf109F | Bf110D | Mc202 | G.50bis | Axis | RAF | Axis | RAF |
| 1 | DAF-Escort Med Bombers | Sat #3 | -- | -- | -- | -- | 2 | 2 | 2 | -- | -- | WIN | 35 | 15 | |