Mike Lam's Aces Campaign Results
PACIFICON
Santa Clara, CA
Aug 29 to Sept 1, 2025
1942 North Africa
| GREAT BRITAIN 1942 | SORTIES | VICTORY TYPE | Losses | Loss % | Aircrew | ||||||||
| MC.202 | G.50bis | Z.1007bis | SM.79-II | Bf-109F-4 | Bf110D | Ju-87 | KIA | POW | WIA | ||||
| Hurricane-IIb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 1 | 0 | 0 |
| Hurricane-IIc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 1 | 0 |
| P-40D (Kittyhawk Mk I) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50% | 0 | 0 | 0 |
| Spitfire Mk V | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 67% | 2 | 1 | 0 |
| GERMANY 1942 | SORTIES | VICTORY TYPE | Losses | Loss % | Aircrew | ||||||||
| Hurr IIB | Hurr IIC | P-40C | P-40D | Spit V | Boston | Baltimore | KIA | POW | WIA | ||||
| Bf-109F (Friedrich) | 10 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 10% | 0 | 0 | 0 |
| ITALY 1942 | SORTIES | VICTORY TYPE | Losses | Loss % | Aircrew | ||||||||
| Hurr IIB | Hurr IIC | P-40C | P-40D | Spit V | Boston | Baltimore | KIA | POW | WIA | ||||
| MC. 202 (Lightning) | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
|
MISSION RECORDS |
|||||||||||||||
| Fighters Committed | Mission Scores | ||||||||||||||
| Miss # | Mission Type | Event | Hurr-IIb | Hurr IIc | P-40C | P-40D | Spit V | Bf109F | Bf110D | Mc202 | G.50bis | Axis | RAF | Axis | RAF |
| 1 | Dogfight | Fri #2 | 2 | -- | -- | -- | 2 | 4 | -- | -- | -- | WIN | 20 | 0 | |
| 2 | Dogfight | Sat #3 | -- | 2 | -- | -- | 4 | 6 | -- | -- | -- | WIN | 20 | 10 | |
| 3 | Dogfight | Sun #4 | -- | -- | -- | 6 | -- | -- | -- | 6 | -- | WIN | 15 | 0 | |