IMPERIAL JAPANESE NAVY - 1942 PACIFIC - GUADALCANAL
![]()
| PILOT NAME | Flight Position |
Total Missions Flown | Total Kills | Type of Kills | Number of times shot down | Status | Career Missions | Career Kills |
| Ryousake Watanabe | A6M2 Ldr | 1 | 0 | 1 | KIA | 3 | 1 | |
| Subachi Murata | A6M2 Ldr | 2 | 1 | 4F4 | 0 | Active | 2 | 1 |
| Nobuo Oishi | A6M2 Wm | 1 | 0 | 0 | Active | 1 | 0 | |
| Masahisa Akatmutsu | A6M2 Ldr | 3 | 2 | 4F4 x 2 | 1 | MIA | 5 | 4 |
| Shitaro Kanenura | A6M2 Wm | 3 | 2 | 4F4 x 2 | 0 | Active | 5 | 2 |
Italicized Japanese pilot names were randomly determined using the Random Name System.
Return to THE LAUNCHPAD DEC 2025 or PILOT LOGS