Mike Lam's Aces Campaign Results
LODI WARGAMERS SEMI-MONTHLY MEETUP
THE LAUNCHPAD
Lodi, CA
August 16, 2025
1942 North Africa
| GREAT BRITAIN 1942 | SORTIES | VICTORY TYPE | Losses | Loss % | Aircrew | ||||||||
| MC.202 | G.50bis | Z.1007bis | SM.79-II | Bf-109F-4 | Bf110D | Ju-87 | KIA | POW | WIA | ||||
| Spitfire Mk V | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25% | 1 | 0 | 0 |
| GERMANY 1942 | SORTIES | VICTORY TYPE | Losses | Loss % | Aircrew | ||||||||
| Hurr IIB | Hurr IIC | P-40C | P-40D | Spit V | Boston | Baltimore | KIA | POW | WIA | ||||
| Bf-109F (Friedrich) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25% | 0 | 0 | 0 |
|
MISSION RECORDS |
|||||||||||||||
| Fighters Committed | Mission Scores | ||||||||||||||
| Miss # | Mission Type | Event | Hurr-IIb | Hurr IIc | P-40C | P-40D | Spit V | Bf109F | Bf110D | Mc202 | G.50bis | Axis | RAF | Axis | RAF |
| 1 | Dogfight | Sat-1 | -- | -- | -- | -- | 4 | 4 | -- | -- | -- | DRAW | DRAW | 7 | |