USMC 1942 PACIFIC - GUADALCANAL
![]()
| PILOT NAME | Flight Position |
Total Missions Flown | Total Kills | Type of Kills | Number of times shot down | Status | Career Missions | Career Kills |
| Bud Woodson | F4F-4 Ldr | 1 | 1 | A6M2 | 0 | Active | 1 | 1 |
| Glen Carpenter | F4F-4 Wm | 1 | 0 | 0 | Active | 1 | 0 | |
| Herman Davis | F4F-4 Ldr | 1 | 1 | A6M2 | 0 | Active | 1 | 1 |
| Julian Sneed | F4F-4 Wm | 1 | 0 | 0 | Active | 1 | 0 |
Italicized American pilot names were randomly determined using the Random Name System.
LUFTWAFFE, Battle of Britain, Summer 1940
![]()
| PILOT NAME | Flight Position |
Total Missions Flown | Total Kills | Type of Kills | Number of times shot down | Status | Career Missions | Career Kills |
| Horst Paulson | Bf109e Ldr | 2 | 2 | Spitfire Mk I x 2 | 0 | Active | 6 | 4 |
| Fritz Rommel | Bf109e Wm | 2 | 0 | 0 | Active | 3 | 1 | |
| Erwin Beck | Bf109e Ldr | 1 | 0 | 1 | Active | 2 | 0 | |
| Helmut Birsch | Bf109e Wm | 1 | 1 | Spitfire Mk I | 0 | Active | 1 | 1 |
| Boris Beck | Bf109e Ldr | 1 | 0 | 1 | Active | 6 | 1 | |
| Anton Klein | Bf109e Wm | 1 | 1 | Spitfire Mk I | 0 | Active | 6 | 2 |
Italicized German pilot names were randomly determined using the Random Name System.
IMPERIAL JAPANESE NAVY - 1942 PACIFIC - GUADALCANAL
![]()
| PILOT NAME | Flight Position |
Total Missions Flown | Total Kills | Type of Kills | Number of times shot down | Status | Career Missions | Career Kills |
| Yasumi Senda | A6M2 Ldr | 2 | 0 | 2 | Active | 2 | 0 | |
| Ryousake Watanabe | A6M2 Wm | 2 | 1 | F4F-4 | 0 | Active | 2 | 1 |
| Masahisa Akatmutsu | A6M2 Ldr | 2 | 2 | F4F-4 x2 | 0 | Active | 2 | 2 |
| Shitaro Kanenura | A6M2 Wm | 2 | 0 | 0 | Active | 2 | 0 |
Italicized Japanese pilot names were randomly determined using the Random Name System.
LUFTWAFFE, Defense of the Reich, 1943/44
![]()
| PILOT NAME | Flight Position |
Total Missions Flown | Total Kills | Type of Kills | Number of times shot down | Status | Career Missions | Career Kills |
| Franz Kubler | Bf109G Ldr | 1 | 0 | 1 | Active | 3 | 1 | |
| Stephen Herzog | Bf109G Wm | 1 | 0 | 1 | Active | 1 | 0 | |
| Max Rottweiller | Bf109G Ldr | 1 | 0 | 1 | Active | 1 | 0 | |
| Georg Mercedes | Bf109G Wm | 1 | 1 | P-38 | 0 | Active | 1 | 1 |
| Friedrick von Trapp | Bf109G Ldr | 1 | 0 | 1 | Active | 1 | 0 | |
| Eugen Loof | Bf109G Wm | 1 | 0 | 0 | Active | 1 | 0 | |
| Arnold Gross | Fw190 Ldr | 1 | 2 | P-51x2 | 0 | Active | 1 | 2 |
| Klaus Haas | Fw190 Wm | 1 | 0 | 1 | Active | 2 | 0 | |
| Ulrich Stache | Fw190 Ldr | 1 | 0 | 1 | Active | 3 | 0 | |
| Helmut Wolf | Fw190 Wm | 1 | 1 | P-51 | 1 | Active | 3 | 2 |
Italicized German pilot names was randomly determined using the Random Name System.
Return to CONQUEST APRIL 2025 or PILOT LOGS